Free Shipping within UAE
Buy Now, Pay Later with TABBY

Ring Size Chart

Italian (Koraba) US EUR Inner Circumference (mm) Inner Diameter (mm)
4 3 44 44 14.0
5 3.5 45 45 14.3
6 3.75 46 46 14.6
7 4 47 47 14.9
8 4.5 48 48 15.3
9 4.75 49 49 15.6
10 5.25 50 50 16.0
11 5.75 51 51 16.2
12 6 52 52 16.5
13 6.25 53 53 16.8
14 6.75 54 54 17.2
15 7.25 55 55 17.4
16 7.5 56 56 17.8
17 8 57 57 18.1
18 8.25 58 58 18.5
19 8.75 59 59 18.8
20 9 60 60 19.2
21 9.5 61 61 19.5
22 10 62 62 19.8
23 10.5 63 63 20.1
24 11 64 64 20.4
25 11.5 65 65 20.7
26 12 66 66 21.0

How to Measure Your Ring Size

  1. Use a Ring You Already Own: Measure the inside diameter in millimeters and compare it to our size chart above.
  2. Measure with String or Paper: Wrap a piece of string around the base of your finger. Mark where it overlaps, then measure the length in millimeters.
  3. Measure at the Right Time: Measure your finger at the end of the day when it's at its largest.
  4. Consider Ring Width: Wider rings typically require a slightly larger size for comfort.

💡 Pro Tip: Still unsure about your size? Contact us and we'll be happy to help you find the perfect fit for your ring!